Cosmetic Safety Assessment Using New Approach Methodologies (NAMs)
Web Training – bookable at any time
Duration: approx. 3 work days
(approx. 13 hrs video training + online exam)
Course fee: 1,500 EUR + VAT
Bookable as of Q1/2026
Program
Chapter 1: Introduction and Landscape
| No | Title | Speaker |
| 1‑1 | Cosmetic Safety Assessment: EU Perspective | Arianna Giusti, Cosmetics Europe |
| 1‑2 | Cosmetic Safety: US Perspective | Kimberly Norman, Personal Care Products Council (PCPC) |
| 1‑3 | Approach to Safety Assessment for Botanicals: Focus on New Approach Methods | Lauren Brown, ToxStrategies |
| 1‑4 | Validation and Regulatory Acceptance | David Allen, International Cooperation on Cosmetic Safety (ICCS) |
| 1‑5 | Good In-Vitro Method Practices/Good Laboratory Practices (GIVIMP/GLP) for In-Vitro Data Evaluators | Amanda Ulrey, Institute for In Vitro Sciences (IIVS) |
Chapter 2: Local Toxicity
| No | Title | Speaker |
| 2‑1 | In-Vitro Ocular and Dermal Irritation Testing | Nathan Wilt, IIVS |
| 2‑2 | Photosafety Testing Using New Approach Methodologies | Allison Hilberer, IIVS |
| 2‑3 | Overview of Non-Animal Methods for Assessment of Skin Sensitization Potential | Argel Islas-Robles, IIVS |
| 2‑4 | In-Vitro Respiratory Test Models for Hazard Identification | Vivek S. Patel, IIVS |
Chapter 3: Emerging Assays for Genotoxicity
| No | Title | Speaker |
| 3 | Genotoxicity Assessments for Cosmetics and Personal Care Products: NAMs on the Horizon | Hans Raabe, IIVS |
Chapter 4: Systemic Toxicity
| No | Title | Speaker |
| 4‑1 | Cell Painting as a New Approach Method for Cosmetic Safety Assessment | Jo Nyffeler, Helmholtz Centre for Environmental Research |
| 4‑2 | Transcriptomics and Safety Pharmacology for Cosmetics Risk Assessment | Jesse Rogers, Merck |
Chapter 5: ADME/IVIVE
| No | Title | Speaker |
| 5‑1 | Characterization of ADME Properties Using New Approach Methods | Susana Proença, EsqLabs |
| 5‑2 | ADME and PBK Modeling | Marco Siccardi, EsqLabs |
| 5‑3 | Application of PBK Modeling in NGRA – QIVIVE: Quantitative In-Vitro to In-Vivo Extrapolation | Stella Fragki, EsqLabs |
Chapter 6: In-Silico Approaches
| No | Title | Speaker |
| 6‑1 | Methods in Computational Toxicology 1: Introduction, Databases, and Structural Alerts | Mark Cronin, Liverpool John Moores University |
| 6‑2 | Methods in Computational Toxicology 2: Read-Across | Mark Cronin, Liverpool John Moores University |
| 6‑3 | Methods in Computational Toxicology 3: Quantitative Structure-Activity Relationships (QSARs) | Mark Cronin, Liverpool John Moores University |
| 6‑4 | Methods in Computational Toxicology 4: Threshold of Toxicological Concern (TTC) | Mark Cronin, Liverpool John Moores University |
Chapter 7: Bringing it all Together: Integrated Approaches to Testing and Assessment (IATA) and Next Generation Risk Assessment (NGRA) – Concepts and Examples
| No | Title | Speaker |
| 7‑1 | Next Generation Risk Assessment (NGRA): From Concept to Application | Maria Baltazar, Unilever |
| 7‑2 | Application of NGRA to the Evaluation of Climbazole as a Cosmetic Ingredient | Maria Baltazar, Unilever |
| 7‑3 | The Propylparaben Case Study: A 10-Step Read-Across Approach Supported by NAMs | Gladys Ouédraogo, L’Oréal |
Practical Information
Upon receipt of the payment, the subscriber will be notified that he/she may start the training. After having started the web training for the first time, the user will be able to access the course videos at any time for a period of 10 days. PDF-files of the presentations are made available for download. After completion of the web training, the participant can start the online exam within another 4 weeks. The exam must be completed within 1 hour after activation and can be repeated once.
Registration
Web Training: Cosmetic Safety Assessment Using New Approach Methodologies (NAMs)
(bookable at any time)
Course fee: 1,500 EUR + VAT
General Terms and Conditions for participation in events of DGK eVent
Bookable as of Q1/2026
